NK-F15
ROTARY OVEN
Main features of NOKSWAY rotary trolley oven; equal heat distribution, high efficiency operation and regular air circulation. It enables the production of high capacity products with its 15-row oven trolley. It takes up little space and offers professional solutions for small spaces. It provides faster recipe creation and ease of adjustment with the touch panel option.
![]()
| Model | NKF15 | |
|---|---|---|
| Capacity* (bread/8 hours) | pcs-ad. | 2500 |
| Baking surface | m² | 2,8 – 3,8 |
| Number of trays | pcs-ad. | 15 |
| Space between trays | mm | 150 – 80 |
| Traysize | mm | 400×600 |
| Width (W) | mm | 1200 |
| Length (L1) | mm | 1650 |
| Length (L) | mm | 2150 |
| Height (H) | mm | 2000 |
| Electrical power | kW | 34 |
| Heating capacity | kcal/h | 32000 |
| Max. temperature | °C | 350 |
| Gas coupling pressure / Working pressure | mbar | 300 / 50 |
| Electric power for electrical model | kW | 34 |
| Weight of oven | kg | 1400 |
